| Sr.No | Title | Date | Download | Active |
|---|---|---|---|---|
| 1 | Year Book 2023-2024 | May 21, 2025 | True | |
| 2 | Year Book 2022-2023 | March 20, 2024 | True | |
| 3 | Year Book 2021-2022 | March 06, 2023 | True | |
| 4 | Year Book 2020-2021 | May 28, 2022 | True | |
| 5 | Year Book 2019-2020 | July 19, 2021 | True | |
| 6 | Year Book 2018-2019 | July 17, 2020 | True | |
| 7 | Year Book 2017-2018 | January 08, 2018 | True | |
| 8 | Year Book 2016-2017 | April 25, 2017 | True | |
| 9 | Year Book 2015-2016 | February 17, 2016 | True | |
| 10 | Year Book 2014-2015 | March 04, 2015 | True | |
| 11 | Year Book 2013-2014 | February 05, 2014 | True | |
| 12 | Year Book 2012-2013 | April 01, 2013 | True | |
| 13 | Year Book 2011-2012 | January 31, 2012 | True | |
| 14 | Year Book 2007-2008 | April 14, 2008 | True | |
| 15 | Year Book 2005-2006 | April 03, 2006 | True |
